Supervisor: Andrew Myers <>
Announced end of poll: in November 2016
Poll has not yet ended.
This is a public poll.
Actual votes cast: 761
Number of winning choices:
Condorcet completion rule:    (What is this?)
Minimax
Schulze/Beatpath/CSSD
CIVS Ranked Pairs
MAM
Condorcet-IRV

Poll description

Rank the following potential or actual candidates for President of the United States.

Result

1. Bernie Sanders  (Condorcet winner: wins contests with all other choices)
2. Elizabeth Warren  loses to Bernie Sanders by 350–148
3. Hillary Clinton  loses to Bernie Sanders by 403–172, loses to Elizabeth Warren by 292–224
4. Joe Biden  loses to Bernie Sanders by 390–118, loses to Hillary Clinton by 280–218
5. Rand Paul  loses to Bernie Sanders by 378–181, loses to Joe Biden by 239–198
6. Martin O'Malley  loses to Bernie Sanders by 397–87, loses to Rand Paul by 214–181
7. Jim Webb  loses to Bernie Sanders by 392–99, loses to Martin O'Malley by 187–110
8. John Kasich  loses to Bernie Sanders by 392–122, loses to Jim Webb by 149–143
9. Ted Cruz  loses to Bernie Sanders by 400–161, loses to John Kasich by 173–162
10. Lincoln Chafee  loses to Bernie Sanders by 413–65, loses to Ted Cruz by 174–165
11. Marco Rubio  loses to Bernie Sanders by 402–121, loses to Lincoln Chafee by 155–142
12. Scott Walker  loses to Bernie Sanders by 402–129, loses to Marco Rubio by 145–135
13. Ben Carson  loses to Bernie Sanders by 397–144, loses to Scott Walker by 145–137
14. Carly Fiorina  loses to Bernie Sanders by 402–121, loses to Ben Carson by 153–133
15. Jeb Bush  loses to Bernie Sanders by 422–103, loses to Carly Fiorina by 152–149
16. Bobby Jindal  loses to Bernie Sanders by 401–111, loses to Jeb Bush by 151–137
17. Chris Christie  loses to Bernie Sanders by 420–93, loses to Bobby Jindal by 149–120
18. Rick Perry  loses to Bernie Sanders by 406–102, loses to Chris Christie by 135–129
19. Mike Pence  loses to Bernie Sanders by 396–87, loses to Rick Perry by 110–106
20. Mike Huckabee  loses to Bernie Sanders by 406–109, loses to Mike Pence by 115–104
21. Jim Gilmore  loses to Bernie Sanders by 394–73, loses to Mike Huckabee by 108–106
22. John Bolton  loses to Bernie Sanders by 396–90, loses to Jim Gilmore by 103–90
23. Rick Snyder  loses to Bernie Sanders by 395–71, loses to John Bolton by 99–96
24. Donald Trump  loses to Bernie Sanders by 414–155, loses to Rick Snyder by 155–152
25. Rick Santorum  loses to Bernie Sanders by 416–91, loses to Donald Trump by 176–159
26. Lindsey Graham  loses to Bernie Sanders by 415–76, loses to Rick Santorum by 129–109

For simplicity, some details of the poll result are not shown.  

Result details

  1234567891011121314151617181920212223242526
1. Bernie Sanders   -350 403 390 378 397 392 392 400 413 402 402 397 402 422 401 420 406 396 406 394 396 395 414 416 415
2. Elizabeth Warren   148 -292 275 280 283 288 283 298 301 297 297 299 295 312 298 308 305 288 306 286 293 293 337 317 313
3. Hillary Clinton   172 224 -280 344 292 338 344 364 337 364 367 362 364 365 359 371 362 348 370 346 351 352 385 377 368
4. Joe Biden   118 145 218 -239 201 238 237 263 257 255 263 264 258 274 259 268 268 252 267 248 258 257 290 279 277
5. Rand Paul   181 194 215 198 -214 226 231 247 226 239 243 249 254 266 247 263 271 258 276 247 247 251 306 278 271
6. Martin O'Malley   87 108 193 165 181 -187 188 215 210 203 202 205 199 217 198 213 214 196 211 199 206 210 248 223 225
7. Jim Webb   99 101 141 122 138 110 -149 184 157 172 161 172 167 181 171 183 178 176 187 171 173 175 228 195 197
8. John Kasich   122 129 157 143 109 134 143 -173 162 159 146 160 158 184 155 193 172 170 196 174 178 175 230 196 203
9. Ted Cruz   161 174 184 171 122 166 161 162 -174 168 169 167 175 183 184 178 191 184 191 170 194 175 244 205 183
10. Lincoln Chafee   65 78 138 95 126 81 102 125 165 -155 147 153 155 162 145 170 163 150 168 143 155 150 213 184 174
11. Marco Rubio   121 136 150 140 112 132 131 129 146 142 -145 154 157 168 159 181 180 162 185 158 174 168 224 195 184
12. Scott Walker   129 131 157 136 99 130 138 135 136 146 135 -145 151 162 147 166 170 161 176 143 164 157 231 191 165
13. Ben Carson   144 152 174 153 97 150 146 147 149 156 147 137 -153 182 160 183 178 178 198 167 184 165 233 198 181
14. Carly Fiorina   121 133 155 137 90 136 135 126 142 142 123 133 133 -152 139 167 157 152 177 146 164 153 216 185 180
15. Jeb Bush   103 126 146 130 108 137 134 116 166 144 131 148 149 149 -151 146 161 149 172 153 163 161 209 179 183
16. Bobby Jindal   111 117 145 122 88 122 116 111 116 132 111 104 116 126 137 -149 134 144 161 136 158 147 204 176 158
17. Chris Christie   93 111 134 113 84 112 108 83 147 115 99 110 118 111 143 120 -135 126 154 127 140 130 189 159 167
18. Rick Perry   102 105 139 112 62 103 97 92 106 106 88 78 92 102 125 92 129 -110 132 116 127 112 186 145 135
19. Mike Pence   87 98 126 98 50 88 82 76 99 97 82 73 74 93 118 76 117 106 -115 106 121 106 174 126 131
20. Mike Huckabee   109 114 136 121 62 109 101 75 115 111 85 85 84 94 125 84 117 111 104 -108 114 113 177 144 144
21. Jim Gilmore   73 80 110 87 54 74 68 62 103 81 78 83 83 82 96 81 94 93 88 106 -103 90 153 115 119
22. John Bolton   90 99 128 101 68 95 89 76 84 99 74 71 72 86 107 72 104 91 88 117 90 -99 166 121 128
23. Rick Snyder   71 80 108 78 51 68 66 53 104 87 67 73 84 81 91 71 94 97 85 103 85 96 -155 112 106
24. Donald Trump   155 156 179 173 105 156 152 137 141 155 134 132 130 142 174 140 170 147 149 166 158 159 152 -176 187
25. Rick Santorum   91 101 127 102 51 96 92 71 92 98 67 68 71 80 109 67 98 92 91 98 97 103 100 159 -129
26. Lindsey Graham   76 81 114 80 54 73 71 48 113 88 73 90 91 75 85 81 83 97 85 98 79 93 97 147 109 -

Ballot reporting was not enabled for this poll.

Feel like voting on something else? Try one of these public polls:

Loading...