Supervisor: Alyaza Birze <>
Announced end of poll: Thursday, July 25th, 2019
Actual time poll closed:
This is a public poll.
Actual votes cast: 57
Number of winning choices:
Condorcet completion rule:    (What is this?)
Minimax
Schulze/Beatpath/CSSD
CIVS Ranked Pairs
MAM
Condorcet-IRV

Poll description

CIVS explains this pretty well, so please follow their instructions because you cannot modify your vote once you cast it, and i cannot change it for you since this is obviously anonymous. candidate order is presented as-is and loosely in order of polling. you do not need to rank everything; you can also tie people if you want.

Result

1. Bernie Sanders  (Condorcet winner: wins contests with all other choices)
2. Elizabeth Warren  loses to Bernie Sanders by 30–25
3. Kamala Harris  loses to Bernie Sanders by 44–11, loses to Elizabeth Warren by 48–6
4. Pete Buttigieg  loses to Bernie Sanders by 43–12, loses to Kamala Harris by 26–22
5. Cory Booker  loses to Bernie Sanders by 47–7, loses to Pete Buttigieg by 37–7
6. Beto O'Rourke  loses to Bernie Sanders by 47–6, loses to Cory Booker by 21–16
7. Andrew Yang  loses to Bernie Sanders by 46–7, loses to Beto O'Rourke by 23–18
8. Julian Castro  loses to Bernie Sanders by 51–2, loses to Andrew Yang by 20–14
9. Joe Biden  loses to Bernie Sanders by 49–5, loses to Julian Castro by 23–21
10. Tulsi Gabbard  loses to Bernie Sanders by 48–5, loses to Joe Biden by 25–19
11. Jay Inslee  loses to Bernie Sanders by 49–3, loses to Tulsi Gabbard by 21–16
12. Kirsten Gillibrand  loses to Bernie Sanders by 50–3, loses to Jay Inslee by 15–12
13. Amy Klobuchar  loses to Bernie Sanders by 49–4, loses to Kirsten Gillibrand by 15–10
14. Mike Gravel  loses to Bernie Sanders by 49–2, loses to Amy Klobuchar by 17–13
15. Marianne Williamson  loses to Bernie Sanders by 49–3, loses to Mike Gravel by 14–8
16. Bill de Blasio  loses to Bernie Sanders by 50–2, loses to Marianne Williamson by 14–11
17. Steve Bullock  loses to Bernie Sanders by 49–3, loses to Bill de Blasio by 9–7
18. Michael Bennet  loses to Bernie Sanders by 49–3, loses to Steve Bullock by 7–2
19. John Hickenlooper  loses to Bernie Sanders by 50–2, loses to Steve Bullock by 8–2
20. John Delaney  loses to Bernie Sanders by 50–2, loses to John Hickenlooper by 5–4
21. Tim Ryan  loses to Bernie Sanders by 50–1, loses to John Delaney by 5–3
22. Seth Moulton  loses to Bernie Sanders by 50–1, loses to Tim Ryan by 6–0
23. Wayne Messam  loses to Bernie Sanders by 50–2, loses to Seth Moulton by 7–2
24. Joe Sestak  loses to Bernie Sanders by 50–1, loses to Wayne Messam by 7–0
25. Tom Steyer  loses to Bernie Sanders by 50–1, loses to Joe Sestak by 7–2

For simplicity, some details of the poll result are not shown.  

Result details

  12345678910111213141516171819202122232425
1. Bernie Sanders   -30 44 43 47 47 46 51 49 48 49 50 49 49 49 50 49 49 50 50 50 50 50 50 50
2. Elizabeth Warren   25 -48 45 50 49 45 50 50 48 49 52 50 47 47 51 50 50 50 50 50 50 50 50 50
3. Kamala Harris   11 6 -26 41 39 37 41 39 37 40 40 42 42 41 42 44 44 44 43 44 44 44 44 44
4. Pete Buttigieg   12 9 22 -37 39 34 36 41 36 32 35 40 35 39 41 40 41 40 40 41 41 41 41 41
5. Cory Booker   7 3 5 7 -21 21 22 28 27 23 22 26 28 30 32 32 33 32 32 33 33 33 33 33
6. Beto O'Rourke   6 5 8 4 16 -23 21 25 21 22 22 24 27 29 27 27 30 29 30 29 31 30 31 31
7. Andrew Yang   7 8 8 10 16 18 -20 24 23 18 20 22 25 26 25 25 27 27 27 26 27 28 29 29
8. Julian Castro   2 3 5 6 11 16 14 -23 20 17 17 19 22 23 24 25 25 26 24 26 26 26 26 26
9. Joe Biden   5 4 11 6 14 15 22 21 -25 22 22 23 29 32 29 28 31 31 30 31 32 32 32 32
10. Tulsi Gabbard   5 8 12 11 15 16 15 17 19 -21 19 18 23 25 21 23 24 25 24 24 25 25 25 25
11. Jay Inslee   3 4 7 11 12 17 16 12 22 16 -15 19 19 22 22 21 23 23 23 22 23 23 23 23
12. Kirsten Gillibrand   3 1 7 9 11 13 16 14 20 18 12 -15 19 20 18 20 20 21 20 21 21 21 21 21
13. Amy Klobuchar   4 3 4 2 3 8 12 5 17 17 9 10 -17 19 16 18 20 19 20 19 20 20 21 21
14. Mike Gravel   2 6 7 10 10 12 9 9 14 12 7 10 13 -14 14 12 12 13 12 12 12 14 16 17
15. Marianne Williamson   3 5 6 5 6 7 6 5 10 8 6 8 9 8 -14 11 11 12 12 11 12 12 12 12
16. Bill de Blasio   2 2 6 2 3 7 9 6 13 12 6 8 10 9 11 -9 10 10 10 10 10 11 11 12
17. Steve Bullock   3 2 3 2 1 5 6 3 10 8 3 4 6 8 11 7 -7 8 7 7 9 10 10 11
18. Michael Bennet   3 2 3 1 0 2 5 2 7 6 1 4 4 6 9 6 2 -4 5 5 6 7 7 9
19. John Hickenlooper   2 2 3 1 1 3 6 1 7 6 1 3 5 6 9 7 2 4 -5 5 7 8 8 9
20. John Delaney   2 2 4 2 1 2 5 4 7 7 1 4 4 7 9 6 2 3 4 -5 5 7 7 10
21. Tim Ryan   1 2 3 1 0 3 5 1 7 6 1 3 5 5 8 5 2 2 3 3 -6 7 7 8
22. Seth Moulton   1 2 3 1 0 1 4 1 6 5 0 3 4 5 7 5 0 1 1 2 0 -7 7 8
23. Wayne Messam   2 2 3 1 0 2 4 1 6 5 1 3 4 4 8 7 1 2 2 3 2 2 -7 8
24. Joe Sestak   1 2 3 1 0 1 2 1 6 5 0 3 3 0 7 5 0 1 1 2 0 0 0 -7
25. Tom Steyer   1 2 3 1 0 2 3 1 6 6 0 4 3 1 9 7 2 2 3 2 2 2 2 2 -

Ballot report

 Joe Biden Kamala Harris Elizabeth Warren Bernie Sanders Pete Buttigieg Cory Booker Beto O'Rourke Andrew Yang Amy Klobuchar Julian Castro Tulsi Gabbard Jay Inslee Kirsten Gillibrand Marianne Williamson Bill de Blasio Michael Bennet Steve Bullock John Hickenlooper John Delaney Tim Ryan Seth Moulton Wayne Messam Mike Gravel Joe Sestak Tom Steyer
1. 6 4 3 1 2 8 5 7 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9 9
2. 3 25 1 25 2 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25
3. 25 4 1 2 3 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25
4. 6 4 2 1 7 7 5 7 7 7 3 7 7 7 7 7 7 7 7 7 7 7 7 7 7
5. 24 2 1 3 11 6 10 12 13 5 23 7 4 25 9 25 8 25 25 25 25 25 25 25 25
6. 10 11 3 2 5 7 6 1 13 13 4 13 9 25 8 15 16 24 17 18 19 20 21 22 23
7. 8 2 5 1 3 7 10 4 11 6 9 25 25 25 25 25 25 25 25 25 25 25 25 25 25
8. 4 5 2 1 3 24 25 24 24 24 25 24 24 23 24 24 24 24 24 24 24 24 24 24 24
9. 8 3 1 2 4 5 6 23 10 7 16 9 11 14 12 13 15 17 18 19 20 22 21 24 25
10. 8 25 1 2 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25
11. 25 25 3 1 25 25 25 25 25 25 25 25 25 25 4 25 25 25 25 25 25 25 2 25 25
12. 12 3 1 11 2 5 7 18 8 13 25 6 10 23 24 9 4 14 17 16 17 20 19 21 22
13. 25 3 1 4 2 7 8 25 10 5 25 11 9 25 6 25 25 25 25 25 25 25 25 25 25
14. 16 3 2 1 8 10 15 5 13 9 4 17 6 18 11 20 14 19 24 12 21 22 7 23 25
15. 5 3 1 2 3 4 4 3 4 4 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25
16. 24 3 2 1 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25
17. 25 20 4 5 25 25 25 1 25 25 2 25 25 3 25 25 25 25 25 25 25 25 25 25 25
18. 11 3 1 2 5 4 17 16 8 7 15 9 12 7 10 23 19 18 24 14 20 22 13 22 25
19. 10 1 25 2 3 6 4 5 21 9 8 13 7 13 20 20 20 20 20 20 20 24 24 24 24
20. 5 4 2 3 1 25 4 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25
21. 25 3 2 1 25 5 25 6 25 25 25 4 4 25 25 25 25 25 25 25 25 25 25 25 25
22. 10 1 2 3 4 7 25 5 25 6 8 9 25 25 25 25 25 25 25 25 25 25 25 25 25
23. 5 3 1 2 6 10 9 23 12 7 24 4 8 25 13 13 13 13 13 13 13 11 13 13 22
24. 6 7 2 25 5 8 15 25 1 10 9 25 4 25 25 13 11 12 3 25 25 14 25 25 25
25. 5 3 3 2 4 5 25 1 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25
26. 25 25 25 1 25 25 25 25 25 25 2 25 25 25 25 25 25 25 25 25 25 25 25 25 25
27. 21 6 1 3 2 8 7 25 22 9 5 20 4 23 24 20 20 20 20 20 20 20 20 20 20
28. 24 5 2 1 3 6 4 8 9 10 11 24 7 24 25 24 24 24 24 24 24 24 24 24 24
29. 25 25 2 1 24 24 24 3 24 24 5 24 24 24 24 24 24 24 24 24 24 24 4 24 24
30. 23 2 1 24 4 8 7 5 8 8 25 6 3 8 9 9 9 9 9 9 9 9 9 9 9
31. 25 25 2 1 24 25 25 25 25 25 10 20 25 25 25 25 25 25 25 25 25 25 20 25 25
32. 25 4 3 1 2 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25
33. 25 12 2 1 12 12 3 12 12 12 12 12 24 24 24 24 24 24 24 24 24 24 24 24 13
34. 25 25 4 1 25 25 25 25 25 25 25 25 25 2 25 25 25 25 25 25 25 25 3 25 25
35. 23 4 1 5 2 3 10 11 7 6 8 24 12 25 24 24 24 24 24 24 24 24 24 24 24
36. 22 25 19 5 21 3 1 4 24 6 2 17 24 19 21 17 17 17 17 17 17 17 5 17 17
37. 25 2 25 1 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25
38. 25 2 1 25 4 3 6 5 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25
39. 3 25 1 25 2 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25
40. 24 5 2 1 4 6 10 23 8 25 25 9 3 25 7 25 23 25 24 25 25 25 25 25 25
41. 7 3 1 2 4 8 5 9 22 12 23 6 24 25 10 14 13 15 11 16 17 18 19 20 21
42. 25 25 22 1 25 25 25 24 25 25 23 25 25 25 25 25 25 25 25 25 25 25 25 25 25
43. 2 3 25 1 4 25 5 25 25 25 6 25 25 25 25 25 25 25 25 25 25 25 25 25 25
44. 25 24 2 1 24 25 25 24 25 24 25 3 25 24 25 25 25 25 25 25 25 25 24 25 25
45. 20 24 23 22 1 25 2 25 25 25 24 25 25 25 3 25 25 25 25 25 25 25 25 25 25
46. 25 4 6 1 3 25 25 7 25 2 25 5 25 25 25 25 25 25 25 25 25 25 25 25 25
47. 13 4 2 1 6 7 9 12 10 8 15 3 10 14 15 15 15 15 15 15 15 15 5 15 15
48. 20 6 1 2 10 20 20 25 20 4 25 7 7 25 25 25 25 10 25 25 25 25 25 25 25
49. 25 25 2 2 25 25 25 25 25 3 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25
50. 21 24 21 21 21 20 21 1 19 25 2 18 23 17 22 21 21 21 21 21 21 21 16 21 21
51. 7 3 1 2 5 6 8 25 25 25 25 25 4 25 25 25 25 25 25 25 25 25 25 25 25
52. 5 3 1 2 25 4 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25
53. 25 2 1 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25
54. 25 8 6 2 9 11 10 4 24 24 1 7 12 3 24 24 24 24 24 24 24 24 5 24 24
55. 4 25 25 2 1 25 3 25 25 25 3 25 25 25 25 25 25 25 25 25 25 25 25 25 25
56. 25 22 21 1 23 24 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25
57. 11 2 1 3 8 10 25 25 9 5 25 4 6 25 25 25 25 25 25 25 25 25 7 25 12

Ballots are shown in a randomly generated order.

[Download ballots in CSV format]

Feel like voting on something else? Try one of these public polls:

Loading...