Vote for your favourite designs, or vote strategically to support/thwart a territorial claim! Everyone that gets in the top eight will successfully claim their territory. The one with the most votes will get their territory AND adjacent territories, including any that would've otherwise been won by someone else. Good boating!
1. Tranquil - Safavid Persia under Allahverdi Khan (claim: Iran) (Not defeated in any contest vs. another choice) |
2. Uighur - Spanish Cuba under Pedro Menéndez de Avilés (claim: Cuba) |
3. GPuzzle - Brazil under Emilio Medici (claim: Brazil), loses to Uighur - Spanish Cuba under Pedro Menéndez de Avilés (claim: Cuba) by 15–11 |
4. senshi - Algeria under Abdelkader (claim: Algeria), loses to GPuzzle - Brazil under Emilio Medici (claim: Brazil) by 12–11 |
5. TopHat - Tanzania under Julius Nyerere (claim: Tanzania), loses to senshi - Algeria under Abdelkader (claim: Algeria) by 13–10 |
6. Coiot - Mongolia under Zanabazar (claim: Mongolia), loses to TopHat - Tanzania under Julius Nyerere (claim: Tanzania) by 14–12 |
7. KimJongDeux - The Republic of Côte D'Ivoire under Félix Houphouët-Boigny (claim: Ivory Coast), loses to Coiot - Mongolia under Zanabazar (claim: Mongolia) by 15–12 |
8. JFD - The Mongols under Altan Khan (claim: Mongolia), loses to KimJongDeux - The Republic of Côte D'Ivoire under Félix Houphouët-Boigny (claim: Ivory Coast) by 15–12 |
9. Chrisy - Persia under Xerxes I (claim: Iran), loses to JFD - The Mongols under Altan Khan (claim: Mongolia) by 12–11 |
10. grant - Paeonian Kingdom under Asteropaios (claim: Bulgaria), loses to Chrisy - Persia under Xerxes I (claim: Iran) by 15–12 |
11. SSS - Tiwi under Purrukapali (claim: Australia), loses to grant - Paeonian Kingdom under Asteropaios (claim: Bulgaria) by 16–11 |
12. marishian - Niue under Robert Rex (claim: Niue), loses to SSS - Tiwi under Purrukapali (claim: Australia) by 12–10 |
13. ArchAngelofSloths - Tawantinsuyu under Tupac Inca Yupanqui (claim: Peru), loses to marishian - Niue under Robert Rex (claim: Niue) by 13–9 |
14. ECH - Botswana under Makaba II (claim: Botswana), loses to ArchAngelofSloths - Tawantinsuyu under Tupac Inca Yupanqui (claim: Peru) by 13–10 |
15. ECH - Kingdom of Mysore under Tipu Sultan (claim: India), loses to ECH - Botswana under Makaba II (claim: Botswana) by 10–9 |
16. Lapis - The Li under Wang Wenming (claim: China), loses to ArchAngelofSloths - Tawantinsuyu under Tupac Inca Yupanqui (claim: Peru) by 12–11 |
17. ECH - Bavaria under King Ludwig II (claim: Germany), loses to Lapis - The Li under Wang Wenming (claim: China) by 12–9 |
18. marishian - The Inughuit under Minik Wallace (claim: Greenland), loses to ECH - Bavaria under King Ludwig II (claim: Germany) by 12–10 |
19. Orange - The United Provinces under Maurice of Nassau (claim: Netherlands), loses to marishian - The Inughuit under Minik Wallace (claim: Greenland) by 13–11 |
20. Silverfox - Belgium under Leopold I (claim: Belgium), loses to Orange - The United Provinces under Maurice of Nassau (claim: Netherlands) by 13–8 |
21. JDT - The Kingdom of Pagaruyung under Adityawarman (claim: Indonesia), loses to Silverfox - Belgium under Leopold I (claim: Belgium) by 12–10 |
22. mikealwy - Egypt under Sneferu (claim: Egypt), loses to JDT - The Kingdom of Pagaruyung under Adityawarman (claim: Indonesia) by 13–6 |
For simplicity, some details of the poll result are not shown.
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Tranquil - Safavid Persia under Allahverdi Khan (claim: Iran) | - | 14 | 19 | 14 | 15 | 16 | 20 | 16 | 15 | 19 | 19 | 18 | 23 | 23 | 20 | 20 | 22 | 21 | 19 | 22 | 23 | 23 | |
2. Uighur - Spanish Cuba under Pedro Menéndez de Avilés (claim: Cuba) | 14 | - | 15 | 15 | 15 | 15 | 16 | 16 | 14 | 16 | 19 | 16 | 18 | 21 | 21 | 18 | 21 | 20 | 20 | 23 | 21 | 21 | |
3. GPuzzle - Brazil under Emilio Medici (claim: Brazil) | 5 | 11 | - | 12 | 14 | 13 | 16 | 13 | 12 | 17 | 16 | 15 | 16 | 15 | 18 | 16 | 20 | 18 | 19 | 21 | 19 | 20 | |
4. senshi - Algeria under Abdelkader (claim: Algeria) | 11 | 9 | 11 | - | 13 | 15 | 12 | 12 | 12 | 16 | 15 | 16 | 16 | 16 | 18 | 17 | 17 | 16 | 16 | 17 | 17 | 18 | |
5. TopHat - Tanzania under Julius Nyerere (claim: Tanzania) | 11 | 10 | 11 | 10 | - | 14 | 14 | 13 | 12 | 14 | 19 | 17 | 17 | 20 | 18 | 19 | 19 | 19 | 19 | 21 | 18 | 21 | |
6. Coiot - Mongolia under Zanabazar (claim: Mongolia) | 11 | 12 | 14 | 11 | 12 | - | 15 | 12 | 13 | 16 | 16 | 17 | 20 | 19 | 16 | 17 | 17 | 18 | 21 | 19 | 22 | 22 | |
7. KimJongDeux - The Republic of Côte D'Ivoire under Félix Houphouët-Boigny (claim: Ivory Coast) | 8 | 11 | 11 | 14 | 11 | 12 | - | 15 | 15 | 15 | 17 | 17 | 19 | 14 | 17 | 17 | 17 | 16 | 16 | 18 | 17 | 19 | |
8. JFD - The Mongols under Altan Khan (claim: Mongolia) | 9 | 9 | 10 | 11 | 12 | 14 | 12 | - | 12 | 14 | 16 | 15 | 16 | 18 | 17 | 17 | 16 | 19 | 17 | 19 | 19 | 19 | |
9. Chrisy - Persia under Xerxes I (claim: Iran) | 12 | 11 | 13 | 11 | 13 | 13 | 12 | 11 | - | 15 | 16 | 15 | 17 | 18 | 17 | 17 | 18 | 16 | 16 | 16 | 17 | 20 | |
10. grant - Paeonian Kingdom under Asteropaios (claim: Bulgaria) | 10 | 11 | 11 | 10 | 12 | 12 | 11 | 13 | 12 | - | 16 | 18 | 18 | 17 | 16 | 17 | 16 | 18 | 16 | 19 | 18 | 18 | |
11. SSS - Tiwi under Purrukapali (claim: Australia) | 7 | 8 | 10 | 10 | 6 | 8 | 8 | 9 | 10 | 11 | - | 12 | 16 | 14 | 15 | 14 | 15 | 13 | 14 | 16 | 15 | 15 | |
12. marishian - Niue under Robert Rex (claim: Niue) | 9 | 10 | 9 | 8 | 8 | 9 | 8 | 9 | 10 | 8 | 10 | - | 13 | 11 | 12 | 14 | 11 | 14 | 13 | 14 | 14 | 13 | |
13. ArchAngelofSloths - Tawantinsuyu under Tupac Inca Yupanqui (claim: Peru) | 4 | 8 | 8 | 9 | 8 | 7 | 7 | 8 | 9 | 9 | 9 | 9 | - | 13 | 11 | 12 | 13 | 12 | 13 | 13 | 13 | 14 | |
14. ECH - Botswana under Makaba II (claim: Botswana) | 3 | 5 | 8 | 8 | 5 | 7 | 10 | 6 | 7 | 8 | 9 | 10 | 10 | - | 10 | 11 | 11 | 12 | 13 | 13 | 13 | 13 | |
15. ECH - Kingdom of Mysore under Tipu Sultan (claim: India) | 5 | 4 | 4 | 5 | 6 | 9 | 8 | 5 | 7 | 9 | 7 | 8 | 10 | 9 | - | 10 | 10 | 12 | 11 | 11 | 13 | 14 | |
16. Lapis - The Li under Wang Wenming (claim: China) | 7 | 9 | 9 | 8 | 6 | 8 | 9 | 8 | 8 | 10 | 9 | 7 | 11 | 11 | 11 | - | 12 | 11 | 10 | 10 | 12 | 11 | |
17. ECH - Bavaria under King Ludwig II (claim: Germany) | 4 | 5 | 4 | 7 | 5 | 7 | 7 | 8 | 7 | 9 | 6 | 10 | 10 | 9 | 10 | 9 | - | 12 | 10 | 12 | 14 | 12 | |
18. marishian - The Inughuit under Minik Wallace (claim: Greenland) | 8 | 7 | 8 | 10 | 7 | 8 | 8 | 7 | 10 | 8 | 11 | 8 | 11 | 10 | 10 | 12 | 10 | - | 13 | 13 | 12 | 14 | |
19. Orange - The United Provinces under Maurice of Nassau (claim: Netherlands) | 7 | 7 | 5 | 9 | 6 | 5 | 9 | 8 | 10 | 11 | 9 | 8 | 10 | 8 | 10 | 11 | 11 | 11 | - | 13 | 10 | 14 | |
20. Silverfox - Belgium under Leopold I (claim: Belgium) | 5 | 4 | 4 | 8 | 4 | 6 | 7 | 6 | 9 | 7 | 7 | 7 | 10 | 8 | 10 | 9 | 8 | 9 | 8 | - | 12 | 12 | |
21. JDT - The Kingdom of Pagaruyung under Adityawarman (claim: Indonesia) | 5 | 5 | 6 | 8 | 7 | 3 | 7 | 6 | 8 | 8 | 8 | 6 | 8 | 9 | 8 | 10 | 8 | 9 | 12 | 10 | - | 13 | |
22. mikealwy - Egypt under Sneferu (claim: Egypt) | 4 | 4 | 4 | 6 | 3 | 3 | 4 | 5 | 5 | 6 | 7 | 7 | 6 | 7 | 6 | 9 | 8 | 6 | 7 | 7 | 6 | - |
Ballot reporting was not enabled for this poll.
Feel like voting on something else? Try one of these public polls: