Supervisor: JFD <>
Announced end of poll:
Actual time poll closed: 3/31/2020, 11:09:45 AM
This is a public poll.
Actual votes cast: 28
Number of winning choices:
Condorcet completion rule:    (What is this?)
Minimax
Schulze/Beatpath/CSSD
CIVS Ranked Pairs
MAM
Condorcet-IRV

Poll description

Choose the basis from which our civ splitting challenge begins - think about which civs might offer the best options for splitting and rank according to your preference. You don't need to rank every civ - any civ that isn't ranked will be counted as last place.

Result

1. India  (Condorcet winner: wins contests with all other choices)
2. Indonesia  loses to India by 11–9
3. Netherlands  loses to India by 13–7, loses to Indonesia by 12–7
4. China  loses to India by 12–5, loses to Indonesia by 10–8
5. Germany  loses to India by 13–6, loses to China by 10–5
6. Arabia  loses to India by 12–5, loses to Germany by 8–7
7. Celts  loses to India by 13–5, loses to Arabia by 9–7
8. Mayans  loses to India by 14–5, loses to Celts by 10–8
9. Polynesia  loses to India by 15–2, loses to Mayans by 9–7
10. Greece  loses to India by 17–1, loses to Polynesia by 8–6
11. Persia  loses to India by 14–4, loses to Greece by 9–6
12. Egypt  loses to India by 15–3, loses to Persia by 8–5
13. England  loses to India by 15–4, loses to Egypt by 7–5
14. Japan  loses to India by 16–3, loses to England by 9–6
15. France  loses to India by 15–2, loses to Japan by 10–6
16. Siam  loses to India by 15–3, loses to France by 8–6
17. Mongolia  loses to India by 16–2, loses to Siam by 9–6
18. Ottomans  loses to India by 17–0, loses to Mongolia by 8–6
19. Russia  loses to India by 17–0, loses to Mongolia by 7–6
20. Rome  loses to India by 17–3, loses to Russia by 9–5
21. Spain  loses to India by 16–2, loses to Rome by 8–6
22. Ethiopia  loses to India by 17–1, loses to Spain by 7–5
23. Aztec  loses to India by 16–2, loses to Ethiopia by 7–5
24. Inca  loses to India by 15–4, loses to Aztec by 8–4
25. Iroquois  loses to India by 15–2, loses to Inca by 8–5
26. America  loses to India by 17–2, loses to Iroquois by 8–5
27. Korea  loses to India by 16–2, loses to America by 6–5
28. Morocco  loses to India by 16–1, loses to Korea by 7–4
29. Byzantium  loses to India by 16–1, loses to Morocco by 6–3
30. Songhai  loses to India by 17–1, loses to Iroquois by 7–5
31. Poland  loses to India by 17–1, loses to Songhai by 6–4
32. Portugal  loses to India by 16–1, loses to Poland by 5–3
33. Austria  loses to India by 15–2, loses to Portugal by 5–4
34. Denmark  loses to India by 16–2, loses to Austria by 6–5
35. Zulus  loses to India by 15–3, loses to Denmark by 7–6
36. Assyria  loses to India by 15–4, loses to Zulus by 8–4
37. Carthage  loses to India by 16–2, loses to Assyria by 5–4
38. Sweden  loses to India by 16–1, loses to Carthage by 5–4
39. Babylon  loses to India by 17–4, loses to Sweden by 7–6
40. Shoshone  loses to India by 15–2, loses to Babylon by 8–6
41. Huns  loses to India by 15–2, loses to Shoshone by 5–4
42. Brazil  loses to India by 17–0, loses to Huns by 5–2
43. Venice  loses to India by 17–3, loses to Brazil by 5–4

For simplicity, some details of the poll result are not shown.  

Result details

  12345678910111213141516171819202122232425262728293031323334353637383940414243
1. India   -11 13 12 13 12 13 14 15 17 14 15 15 16 15 15 16 17 17 17 16 17 16 15 15 17 16 16 16 17 17 16 15 16 15 15 16 16 17 15 15 17 17
2. Indonesia   9 -12 10 11 9 11 9 14 14 13 13 14 13 14 13 12 13 13 14 15 15 12 13 14 14 15 15 15 16 15 15 15 15 13 14 15 16 16 14 14 16 16
3. Netherlands   7 7 -9 11 9 10 12 11 10 10 10 11 12 10 9 13 12 11 12 10 11 10 12 12 13 12 12 14 15 13 14 13 14 13 15 14 16 15 13 14 14 16
4. China   5 8 10 -10 8 7 10 11 12 10 8 13 10 13 12 10 12 12 12 12 12 11 12 12 13 12 12 13 12 13 12 12 13 12 12 12 13 13 12 12 13 13
5. Germany   6 9 9 5 -8 10 11 9 8 8 10 9 9 12 11 10 11 12 10 9 12 11 11 11 11 12 11 12 12 12 11 12 13 12 11 12 12 11 12 12 12 13
6. Arabia   5 9 10 6 7 -9 10 9 9 11 10 10 10 12 11 11 11 11 11 10 11 11 11 11 13 12 11 12 12 12 12 13 12 10 12 12 12 12 11 11 12 12
7. Celts   5 7 9 9 7 7 -10 9 11 11 11 12 12 14 12 11 14 12 12 12 13 10 10 13 14 13 12 14 15 14 13 14 14 12 13 12 15 14 12 12 14 13
8. Mayans   5 8 7 8 8 7 8 -9 9 9 9 9 9 9 8 8 11 9 11 10 9 7 8 10 11 10 10 11 9 11 11 11 12 11 11 11 12 12 11 12 12 12
9. Polynesia   2 3 7 3 6 4 6 7 -8 7 7 8 10 11 8 8 9 9 10 6 10 9 8 9 11 11 9 11 10 10 10 11 12 10 11 11 11 12 11 10 11 12
10. Greece   1 5 10 3 7 5 5 9 6 -9 6 10 9 12 11 10 11 10 12 9 11 10 11 12 13 12 11 13 12 13 12 12 13 11 11 12 13 12 12 11 12 13
11. Persia   4 6 8 5 7 5 5 10 8 6 -8 7 9 9 10 9 11 10 10 10 13 10 11 10 12 11 11 12 12 12 12 13 12 12 11 13 13 12 12 12 12 13
12. Egypt   3 6 8 7 5 5 5 9 7 7 5 -7 9 8 9 9 10 8 10 8 9 9 11 10 12 8 10 10 11 11 11 11 11 11 9 10 12 11 12 11 12 12
13. England   4 6 8 3 3 6 5 10 7 5 7 5 -9 9 9 9 11 9 8 6 11 10 10 10 10 10 9 10 11 11 10 11 11 11 9 11 11 10 12 11 11 12
14. Japan   3 6 8 5 6 6 4 10 6 6 6 6 6 -10 10 9 9 9 8 8 9 11 11 10 10 9 11 12 11 11 11 11 11 12 11 11 12 11 13 12 11 11
15. France   2 6 7 3 2 4 4 8 4 4 6 6 3 6 -8 7 9 7 7 6 9 8 8 9 9 9 8 8 9 10 9 10 10 10 10 9 10 10 11 9 9 9
16. Siam   3 6 7 6 7 6 6 8 8 7 7 8 8 9 6 -9 9 9 10 7 10 6 7 8 10 10 12 11 13 12 12 11 13 11 13 14 14 13 12 12 13 14
17. Mongolia   2 4 3 4 5 4 5 6 6 6 5 6 6 6 7 6 -8 7 7 7 8 6 7 8 9 8 7 8 8 8 8 8 8 7 8 8 8 9 8 8 9 9
18. Ottomans   0 5 7 1 3 2 2 6 4 3 4 4 4 6 6 8 6 -6 7 6 9 7 7 7 8 9 9 8 9 10 10 10 10 10 11 10 11 11 11 10 10 11
19. Russia   0 4 6 2 2 3 3 7 4 5 4 6 5 6 7 6 6 7 -9 6 7 6 6 7 10 8 8 8 9 10 8 10 10 10 10 10 10 10 9 10 9 10
20. Rome   3 6 8 4 5 5 5 8 5 4 5 5 7 8 9 8 8 8 5 -8 8 8 8 8 12 9 9 11 9 10 10 10 9 11 10 10 11 11 11 11 12 11
21. Spain   2 3 7 2 5 4 4 7 7 5 4 5 7 6 7 9 6 7 6 6 -7 6 7 7 9 8 7 7 8 9 7 8 10 9 9 9 9 9 10 9 9 10
22. Ethiopia   1 2 6 3 3 3 3 7 3 3 2 5 3 6 5 5 5 5 6 7 5 -7 6 8 7 7 6 6 7 9 8 7 7 7 8 9 8 9 10 8 9 9
23. Aztec   2 4 6 5 5 4 6 7 5 6 6 7 6 6 7 8 6 8 7 8 8 5 -8 10 9 7 6 8 8 9 9 8 10 10 11 10 10 10 9 10 11 11
24. Inca   4 4 5 5 6 5 7 6 7 6 6 6 7 7 8 8 5 9 8 8 8 8 4 -8 9 8 9 10 8 9 9 9 11 9 10 10 10 11 9 10 10 10
25. Iroquois   2 4 4 3 4 4 3 4 5 4 4 4 4 6 4 6 4 7 5 7 6 6 3 5 -8 5 7 6 7 8 7 6 6 8 8 8 7 9 6 9 8 9
26. America   2 5 5 2 0 2 2 6 3 2 2 2 1 5 3 6 4 6 3 2 4 7 5 6 5 -6 7 7 6 6 7 7 7 8 7 7 7 7 7 7 9 9
27. Korea   2 4 5 3 2 3 2 6 3 2 1 4 2 4 3 5 4 5 5 5 4 6 7 6 6 5 -7 6 6 8 6 7 8 8 6 7 7 7 9 8 9 8
28. Morocco   1 1 3 2 3 2 3 4 3 2 3 2 4 3 4 2 4 4 4 5 4 5 5 3 5 5 4 -6 5 4 5 7 7 6 7 6 7 8 8 6 7 8
29. Byzantium   1 2 2 1 2 2 2 4 2 1 1 2 2 2 3 3 3 4 4 3 4 6 4 3 5 5 4 3 -5 5 4 5 6 7 5 5 6 7 7 7 7 7
30. Songhai   1 0 1 3 3 2 1 4 3 3 3 4 4 5 5 1 2 5 4 6 5 5 3 3 5 7 6 5 6 -6 5 7 7 5 5 6 6 8 5 5 8 8
31. Poland   1 2 2 1 2 2 2 3 3 2 2 2 3 4 3 3 2 3 2 4 2 4 3 3 3 6 3 5 5 4 -5 7 7 7 7 6 7 7 7 7 6 7
32. Portugal   1 1 2 1 2 1 2 2 2 1 1 1 2 2 2 2 1 2 3 3 3 3 2 2 3 4 3 3 4 4 3 -5 6 5 6 5 4 6 6 5 5 6
33. Austria   2 3 3 2 2 1 2 5 2 2 0 1 1 3 1 3 4 3 2 4 3 5 5 5 4 5 3 3 4 5 4 4 -6 7 7 7 5 7 8 6 8 8
34. Denmark   2 3 2 2 2 3 3 4 2 3 2 2 2 5 3 2 4 4 3 5 3 7 4 3 5 6 3 5 5 5 4 4 5 -7 7 5 5 8 9 7 8 9
35. Zulus   3 4 4 4 4 5 5 2 4 4 4 4 4 4 3 3 4 5 4 5 4 5 2 3 5 6 4 4 4 5 4 4 5 6 -8 6 6 8 7 4 7 7
36. Assyria   4 4 2 4 4 4 4 4 4 3 1 3 4 4 3 2 4 4 4 5 4 5 2 4 4 6 4 4 5 7 5 4 4 6 4 -5 7 7 8 5 6 7
37. Carthage   2 2 2 2 1 2 2 2 2 1 0 1 1 1 3 1 2 3 2 3 2 3 2 2 2 4 1 2 4 4 2 2 3 6 4 4 -5 5 6 4 5 5
38. Sweden   1 1 0 1 2 2 1 2 2 2 0 1 2 3 2 0 2 2 2 3 3 5 2 2 2 5 3 3 3 4 2 4 4 5 5 4 4 -7 6 5 7 7
39. Babylon   4 4 5 4 5 5 4 5 4 3 3 3 5 5 5 5 5 5 5 3 5 6 5 5 5 7 6 4 5 6 6 5 6 7 6 4 5 6 -8 6 8 8
40. Shoshone   2 3 4 3 3 3 4 2 3 3 4 4 4 3 4 3 4 3 4 5 4 4 3 3 5 7 4 3 5 6 4 4 5 4 5 5 4 5 6 -5 6 7
41. Huns   2 2 2 2 2 2 3 0 2 2 2 2 2 2 3 2 2 3 2 3 2 3 1 1 1 5 2 2 2 4 2 2 4 4 5 5 3 4 5 4 -5 5
42. Brazil   0 0 2 0 1 1 1 1 1 1 1 0 1 2 2 1 1 2 2 1 1 2 0 2 2 2 1 1 1 2 3 2 1 3 3 3 2 2 2 4 2 -5
43. Venice   3 3 3 3 2 4 3 3 3 2 2 2 2 3 5 3 3 4 4 3 3 5 3 3 3 4 2 3 4 4 4 3 4 4 5 4 2 4 4 5 4 4 -

Ballot reporting was not enabled for this poll.

Feel like voting on something else? Try one of these public polls: