Supervisor: Brian Leiter <>
Announced end of poll: September 10, 2015
Actual time poll closed:
This is a public poll.
Actual votes cast: 505
Number of winning choices:
Condorcet completion rule:    (What is this?)
Minimax
Schulze/Beatpath/CSSD
CIVS Ranked Pairs
MAM
Condorcet-IRV

Poll description

Rank order the journals below in terms of the quality of the work published in the journal.

Result

1. Philosophical Review  (Condorcet winner: wins contests with all other choices)
2. Nous  loses to Philosophical Review by 256–143
3. Journal of Philosophy  loses to Philosophical Review by 264–131, loses to Nous by 217–183
4. Mind  loses to Philosophical Review by 277–119, loses to Journal of Philosophy by 203–193
5. Philosophy & Phenomenological Research  loses to Philosophical Review by 304–97, loses to Mind by 249–144
6. Australasian Journal of Philosophy  loses to Philosophical Review by 327–74, loses to Philosophy & Phenomenological Research by 292–104
7. Philosophical Studies  loses to Philosophical Review by 325–76, loses to Australasian Journal of Philosophy by 203–176
8. Philosopher's Imprint  loses to Philosophical Review by 322–68, loses to Philosophical Studies by 190–181
9. Philosophical Quarterly  loses to Philosophical Review by 342–57, loses to Philosopher's Imprint by 208–154
10. Analysis  loses to Philosophical Review by 348–61, loses to Philosophical Quarterly by 189–186
11. Synthese  loses to Philosophical Review by 356–59, loses to Analysis by 255–124
12. Proceedings of the Aristotelian Society  loses to Philosophical Review by 360–31, loses to Synthese by 181–159
13. Erkenntnis  loses to Philosophical Review by 353–60, loses to Proceedings of the Aristotelian Society by 179–164
14. American Philosophical Quarterly  loses to Philosophical Review by 354–50, loses to Erkenntnis by 178–159
15. Canadian Journal of Philosophy  loses to Philosophical Review by 359–35, loses to American Philosophical Quarterly by 176–146
16. Pacific Philosophical Quarterly  loses to Philosophical Review by 366–25, loses to Canadian Journal of Philosophy by 163–145
17. European Journal of Philosophy  loses to Philosophical Review by 354–38, loses to Pacific Philosophical Quarterly by 181–124
18. Philosophical Perspectives  loses to Philosophical Review by 358–13, loses to European Journal of Philosophy by 147–140
19. Monist  loses to Philosophical Review by 363–28, loses to Philosophical Perspectives by 140–129
20. Ratio  loses to Philosophical Review by 357–37, loses to Monist by 159–117
21. Midwest Studies in Philosophy  loses to Philosophical Review by 356–15, loses to Ratio by 145–113
22. Thought  loses to Philosophical Review by 371–20, loses to Midwest Studies in Philosophy by 132–130
23. Analytic Philosophy  loses to Philosophical Review by 341–27, loses to Thought by 132–119
24. Inquiry  loses to Philosophical Review by 359–21, loses to Analytic Philosophy by 128–105
25. Philosophical Topics  loses to Philosophical Review by 358–13, loses to Inquiry by 140–90
26. Philosophy  loses to Philosophical Review by 357–19, loses to Philosophical Topics by 128–74
27. Southern Journal of Philosophy  loses to Philosophical Review by 362–20, loses to Philosophy by 109–103
28. Theoria: A Swedish Journal of Philosophy  loses to Philosophical Review by 354–17, loses to Southern Journal of Philosophy by 123–84
29. Review of Metaphysics  loses to Philosophical Review by 358–16, loses to Theoria: A Swedish Journal of Philosophy by 102–92

For simplicity, some details of the poll result are not shown.  

Result details

  1234567891011121314151617181920212223242526272829
1. Philosophical Review   -256 264 277 304 327 325 322 342 348 356 360 353 354 359 366 354 358 363 357 356 371 341 359 358 357 362 354 358
2. Nous   143 -217 203 301 341 343 336 352 352 358 368 363 365 372 377 362 368 364 367 362 378 349 368 363 365 366 364 362
3. Journal of Philosophy   131 183 -203 242 305 316 299 334 333 349 353 351 362 359 362 353 354 363 359 356 372 348 358 363 354 367 360 358
4. Mind   119 176 193 -249 308 317 317 337 342 352 367 358 363 361 364 357 358 366 367 361 376 347 369 367 365 363 359 362
5. Philosophy & Phenomenological Research   97 92 156 144 -292 301 277 312 308 328 340 334 334 343 345 338 341 340 342 338 360 331 347 338 337 343 340 339
6. Australasian Journal of Philosophy   74 71 93 92 104 -203 204 255 254 306 294 325 311 326 330 322 310 330 337 326 340 314 334 328 331 337 334 332
7. Philosophical Studies   76 62 90 90 88 176 -190 218 234 298 276 304 300 313 314 311 303 308 325 309 333 306 322 318 322 327 324 317
8. Philosopher's Imprint   68 60 93 76 100 168 181 -208 219 256 261 264 272 282 271 290 281 276 301 283 304 283 299 297 296 303 297 297
9. Philosophical Quarterly   57 50 68 61 78 117 139 154 -189 253 247 261 273 268 283 291 271 286 296 288 305 283 304 297 305 306 297 300
10. Analysis   61 60 74 62 93 125 150 164 186 -255 254 269 270 291 285 294 279 302 304 303 311 288 309 306 313 320 307 314
11. Synthese   59 55 67 56 75 88 85 122 113 124 -181 211 209 221 215 240 215 247 264 253 264 237 266 257 273 281 281 280
12. Proceedings of the Aristotelian Society   31 30 37 27 32 77 86 88 101 108 159 -179 186 193 188 203 192 202 227 216 226 213 230 227 242 247 247 253
13. Erkenntnis   60 55 62 54 69 65 82 117 99 105 127 164 -178 173 189 222 202 238 243 240 246 221 262 257 264 271 271 272
14. American Philosophical Quarterly   50 42 42 42 57 58 78 97 85 93 141 153 159 -176 183 214 197 225 222 236 216 210 238 251 263 269 262 267
15. Canadian Journal of Philosophy   35 29 39 32 41 41 59 73 81 76 127 133 156 146 -163 202 189 210 228 216 212 201 237 241 253 256 253 259
16. Pacific Philosophical Quarterly   25 20 32 34 31 43 51 79 63 82 125 131 143 135 145 -181 177 199 217 200 210 206 223 229 240 245 244 240
17. European Journal of Philosophy   38 35 38 37 39 43 59 65 57 70 98 116 103 108 105 124 -147 162 164 177 170 159 189 198 205 215 214 218
18. Philosophical Perspectives   13 7 19 18 18 41 40 45 57 64 99 97 113 111 116 111 140 -140 164 147 162 156 166 175 189 188 191 190
19. Monist   28 29 28 25 36 31 50 67 55 53 81 97 77 90 100 101 124 129 -159 146 154 151 168 173 205 198 201 215
20. Ratio   37 33 36 29 41 35 46 55 50 56 71 74 76 94 76 87 121 112 117 -145 150 140 168 155 184 186 186 202
21. Midwest Studies in Philosophy   15 16 15 15 24 26 41 49 42 39 64 68 67 56 70 78 91 106 106 113 -132 127 127 144 170 168 175 178
22. Thought   20 15 20 16 16 27 26 42 37 40 61 79 71 102 97 90 121 104 128 127 130 -132 139 150 165 167 170 175
23. Analytic Philosophy   27 24 23 22 25 22 36 49 39 37 72 71 71 63 77 78 103 95 106 112 109 119 -128 140 150 151 155 168
24. Inquiry   21 15 25 17 20 23 30 40 28 40 51 65 44 63 53 63 74 91 92 97 109 119 105 -140 154 155 160 172
25. Philosophical Topics   13 12 9 10 16 21 23 33 27 30 48 49 45 51 51 46 67 61 78 88 77 98 87 90 -128 134 136 144
26. Philosophy   19 15 22 18 21 20 25 36 25 36 42 45 47 41 43 43 57 62 52 63 61 89 85 81 74 -109 126 123
27. Southern Journal of Philosophy   20 18 19 23 22 20 27 35 28 30 43 47 43 38 42 46 55 71 61 64 69 95 93 82 89 103 -123 112
28. Theoria: A Swedish Journal of Philosophy   17 11 15 14 18 17 21 35 25 33 20 34 29 35 41 38 58 56 52 57 58 74 76 73 74 86 84 -102
29. Review of Metaphysics   16 16 18 16 18 20 29 34 25 26 29 34 28 29 31 34 42 53 32 38 46 70 65 56 58 77 83 92 -

Ballot report

 American Philosophical Quarterly Analytic Philosophy Analysis Australasian Journal of Philosophy Canadian Journal of Philosophy Erkenntnis European Journal of Philosophy Inquiry Journal of Philosophy Midwest Studies in Philosophy Mind Monist Nous Pacific Philosophical Quarterly Philosopher's Imprint Philosophical Perspectives Philosophical Quarterly Philosophical Review Philosophical Studies Philosophical Topics Philosophy Philosophy & Phenomenological Research Proceedings of the Aristotelian Society Ratio Review of Metaphysics Southern Journal of Philosophy Synthese Theoria: A Swedish Journal of Philosophy Thought
1. 18 26 10 11 23 6 16 21 1 20 2 15 5 22 7 13 12 4 8 14 29 3 17 27 29 24 9 19 25
2. 29 29 29 29 29 29 29 29 1 29 3 29 3 29 29 29 29 2 29 29 29 3 29 29 29 29 29 29 29
3. No opinion No opinion 4 No opinion No opinion 1 No opinion No opinion 9 No opinion 3 6 5 No opinion No opinion No opinion No opinion No opinion 7 No opinion No opinion 5 9 8 No opinion No opinion 2 No opinion No opinion
4. 16 No opinion 17 18 13 14 10 11 5 No opinion 3 No opinion 2 15 4 12 7 1 9 19 No opinion 6 8 No opinion No opinion No opinion 20 No opinion 21
5. 29 13 5 2 15 8 29 No opinion 1 No opinion 6 29 7 19 12 17 11 3 4 18 20 10 14 29 29 29 9 16 21
6. 29 29 29 29 8 29 29 29 29 29 2 5 1 29 29 29 29 29 29 29 29 7 6 3 29 4 29 29 29
7. 23 24 25 22 12 4 2 13 13 11 5 1 14 15 6 16 17 27 26 18 20 28 7 8 19 10 3 7 9
8. 26 12 5 7 4 6 8 20 10 19 3 13 2 28 24 23 17 16 15 14 25 11 1 9 21 27 22 29 18
9. 7 No opinion 29 29 4 10 29 29 3 29 1 29 2 29 29 29 11 6 12 26 29 29 29 5 29 29 29 29 29
10. 29 29 29 29 29 29 29 29 29 29 29 29 29 29 29 29 29 29 29 29 29 29 29 29 29 29 29 29 29
11. 29 6 6 5 7 29 29 29 5 29 3 29 2 29 5 29 29 1 5 29 29 4 29 29 29 29 29 29 6
12. 29 29 29 29 29 29 29 29 29 29 29 3 4 29 29 29 29 29 29 29 29 2 29 29 1 5 29 29 29
13. 29 29 29 29 29 29 29 29 29 29 29 29 29 29 29 29 29 29 29 29 29 29 29 29 29 29 29 29 29
14. 29 29 29 29 29 29 29 29 29 29 29 29 29 29 29 29 29 29 29 29 29 29 29 29 29 29 29 29 29
15. 29 29 29 29 29 1 29 29 29 29 1 29 29 29 29 29 3 29 1 29 29 29 29 29 29 29 1 2 29
16. 15 22 1 1 5 14 22 16 3 20 9 19 8 13 7 17 7 6 3 23 24 10 27 12 25 28 11 26 18
17. 29 29 29 4 29 29 29 29 1 29 12 29 3 29 29 29 8 2 5 29 29 6 29 29 29 29 29 29 29
18. 15 24 7 4 6 17 13 28 8 19 9 14 1 16 5 20 9 10 3 21 22 2 25 27 29 12 11 26 18
19. 29 29 29 29 29 29 29 29 29 29 29 29 29 29 29 29 29 29 29 29 29 29 28 29 24 29 27 1 26
20. 29 29 29 29 5 29 29 29 2 29 4 29 29 29 29 29 29 3 29 29 29 1 29 29 29 29 29 29 29
21. 29 29 29 8 4 29 29 29 10 5 3 29 2 6 7 29 29 1 29 29 29 9 29 29 29 29 29 29 29
22. 29 29 29 29 29 29 29 29 29 29 29 29 29 29 29 29 29 29 29 29 29 29 29 29 29 29 29 29 29
23. 23 22 16 20 24 24 25 24 4 26 12 14 5 18 15 29 15 4 17 29 25 10 17 24 24 26 18 29 27
24. 29 29 5 29 14 29 4 29 2 5 2 8 4 29 3 29 29 1 29 5 5 3 3 4 29 4 29 29 29
25. 14 15 10 8 13 12 14 14 4 28 2 14 3 15 6 29 7 1 9 28 28 5 15 27 27 28 11 29 11
26. 17 25 4 5 11 13 23 15 9 24 6 20 2 18 7 No opinion 14 8 3 No opinion 26 1 12 16 No opinion 21 10 19 22
27. 16 18 12 8 19 22 20 23 4 17 9 21 2 14 13 10 6 1 5 27 29 3 11 26 25 24 7 28 15
28. 8 17 6 14 23 18 20 22 2 13 4 25 5 19 15 12 16 1 11 7 21 3 10 27 29 26 25 28 9
29. 29 29 29 29 29 29 29 29 29 29 29 29 29 29 29 29 29 29 29 29 29 29 29 29 1 29 29 29 29
30. 29 29 29 29 29 29 29 29 29 29 29 29 29 29 29 29 29 29 29 29 29 29 29 29 29 29 29 29 29
31. 4 1 7 No opinion No opinion No opinion No opinion 9 10 No opinion 2 11 14 No opinion 14 16 6 5 16 No opinion 3 8 No opinion No opinion No opinion 12 No opinion No opinion 15
32. 29 29 29 29 29 29 29 29 29 29 29 29 29 29 29 29 29 29 29 29 29 29 29 29 29 29 29 29 29
33. 29 29 6 5 10 29 29 29 2 29 2 29 2 12 4 10 10 1 5 29 29 3 29 29 29 29 29 29 29
34. 29 29 29 29 29 29 29 29 29 29 29 29 29 29 29 29 29 29 29 29 29 29 29 29 29 29 29 29 29
35. 29 29 29 29 29 29 29 29 29 29 29 29 29 29 29 29 29 29 1 29 29 29 29 29 29 29 29 29 2
36. 29 29 29 29 29 29 29 29 29 29 29 29 29 29 29 29 29 29 29 29 29 29 29 29 29 29 29 29 29
37. 29 29 29 6 29 29 10 29 1 29 3 4 4 29 8 29 9 2 7 29 29 5 29 29 29 29 29 29 29
38. 8 9 4 5 25 6 10 11 7 12 29 28 13 26 14 27 3 15 16 17 18 1 19 2 20 21 22 23 24
39. 29 29 29 29 29 2 29 29 3 29 29 29 29 29 29 29 29 29 29 29 29 29 29 29 29 29 1 29 29
40. 12 23 19 4 15 13 5 27 1 11 6 20 7 10 17 16 8 18 2 9 22 3 25 21 24 26 14 29 28
41. 6 3 9 16 23 22 27 20 1 21 5 12 4 7 2 26 19 8 18 28 14 11 13 24 17 15 10 29 25
42. 29 29 29 8 10 29 1 29 5 29 6 7 29 29 3 29 29 4 29 29 29 2 9 29 29 29 29 29 29
43. 29 29 10 5 18 17 13 25 5 29 2 29 2 24 4 23 7 1 10 29 29 3 17 12 29 29 13 29 26
44. 24 23 17 9 9 22 29 21 10 25 11 12 13 2 9 1 5 15 3 20 19 14 16 18 26 5 17 27 28
45. 29 29 29 29 29 1 29 29 29 29 29 29 29 29 29 29 29 29 29 29 29 29 29 2 29 29 29 29 29
46. 14 3 15 1 4 29 16 11 5 12 9 10 13 2 6 17 26 7 29 18 19 20 29 8 23 22 21 24 25
47. 23 23 8 7 23 13 23 12 4 23 3 15 5 23 2 11 23 1 10 23 23 6 23 23 23 23 14 23 9
48. 14 14 10 6 14 6 21 14 1 14 3 14 3 21 10 10 10 3 1 21 28 6 14 21 26 26 6 29 21
49. 22 21 8 5 11 13 17 20 7 27 3 28 2 18 4 16 9 1 10 26 19 6 12 14 26 26 15 29 25
50. 1 29 29 29 2 29 29 29 29 29 29 29 29 29 3 29 29 29 29 29 29 29 29 29 29 29 29 29 29
51. 9 16 14 7 6 29 15 29 10 29 12 29 3 29 17 29 8 2 29 29 5 4 1 13 29 29 29 11 29
52. 11 27 7 14 15 17 16 20 2 23 3 21 4 12 6 18 8 1 9 19 28 5 10 22 25 26 13 29 24
53. 29 29 29 3 29 29 2 29 27 29 29 29 29 24 28 29 29 29 26 29 3 1 29 29 5 4 29 29 29
54. 29 29 29 29 29 29 29 29 29 29 29 29 29 29 29 29 29 29 29 29 29 29 29 29 29 29 29 29 29
55. 12 29 11 5 29 8 29 29 1 29 2 29 4 14 15 29 13 3 10 29 29 6 7 29 29 29 9 29 29
56. 10 28 11 7 16 18 15 20 5 19 2 25 6 14 3 9 8 1 12 21 23 4 13 22 26 29 17 24 27
57. 13 No opinion 1 14 27 28 No opinion No opinion 3 16 4 No opinion 15 17 5 No opinion 10 7 2 6 No opinion 11 12 No opinion No opinion 9 29 No opinion 8
58. 20 29 4 10 20 20 29 20 2 29 3 20 3 20 20 10 15 1 10 29 29 7 15 20 29 29 20 29 29
59. 29 29 29 29 29 29 29 29 29 29 29 29 29 29 29 29 29 29 29 29 29 29 29 29 29 29 29 29 29
60. 6 5 4 3 5 6 6 No opinion 1 6 2 4 2 6 4 7 3 1 2 7 No opinion 2 3 8 8 8 5 No opinion 4
61. 29 29 29 29 29 29 29 29 29 29 29 29 29 29 29 29 29 1 29 29 29 29 29 29 29 29 29 29 29
62. 14 23 10 7 13 17 19 21 1 No opinion 3 No opinion 4 15 8 16 6 2 9 No opinion 22 5 11 18 No opinion No opinion 12 24 20
63. 27 11 23 8 29 17 2 21 3 25 10 15 4 9 19 14 12 6 5 24 26 1 13 16 28 18 7 22 29
64. 4 29 29 3 29 29 5 29 6 11 8 29 29 12 1 29 2 7 13 29 29 9 10 29 29 29 29 29 29
65. 20 28 1 2 4 14 25 17 9 18 10 13 7 15 12 22 11 5 3 26 24 8 19 11 23 21 6 29 16
66. 15 20 8 5 No opinion 17 No opinion No opinion 2 No opinion 1 18 6 16 10 No opinion 13 3 12 4 No opinion 7 14 No opinion No opinion 19 9 No opinion 11
67. 29 29 8 9 29 29 29 29 2 29 4 29 3 29 5 29 29 1 7 29 29 6 29 29 29 29 29 29 29
68. 28 29 28 20 29 29 29 29 27 29 29 29 29 29 29 29 29 29 29 3 4 29 29 29 5 29 29 29 29
69. 29 29 4 8 29 29 29 29 6 29 1 29 3 29 5 29 7 2 29 29 29 9 10 29 29 29 29 29 29
70. 29 29 10 29 29 29 3 29 5 29 4 29 6 9 29 29 11 1 29 29 29 12 29 29 14 29 29 29 29
71. 29 29 29 29 29 29 29 29 29 29 29 29 29 29 29 29 29 29 29 29 29 29 29 29 29 29 29 29 29
72. 29 29 29 29 29 29 29 29 1 29 29 29 29 29 29 29 29 29 29 29 29 29 29 29 29 29 29 29 29
73. 29 29 29 29 29 29 29 29 4 29 6 29 2 29 5 29 29 1 29 29 29 29 3 29 29 29 29 29 29
74. 9 12 15 6 22 14 18 10 7 24 8 26 1 20 4 13 11 2 3 17 27 5 19 23 29 25 16 28 21
75. 9 14 10 11 17 3 20 19 6 18 1 7 8 21 12 23 16 15 13 25 22 5 4 24 29 26 2 28 27
76. 29 29 29 29 29 29 29 29 29 29 29 29 29 29 29 29 29 29 29 29 29 29 29 29 29 29 29 29 29
77. 15 16 8 5 18 3 23 22 9 24 17 25 4 13 10 26 19 7 6 20 21 2 28 11 29 27 1 14 12
78. No opinion No opinion 3 29 No opinion 8 No opinion 29 29 29 2 No opinion 5 No opinion No opinion 29 7 1 6 No opinion 29 4 29 29 No opinion No opinion 9 29 29
79. 15 29 10 7 11 29 29 29 4 29 3 12 2 10 14 29 5 1 7 29 29 4 10 15 29 20 15 16 9
80. 29 29 29 29 29 29 29 29 29 29 29 29 29 29 29 29 29 29 29 29 29 29 29 29 29 29 29 29 29
81. 11 11 8 6 11 11 21 11 1 11 3 11 3 21 8 11 8 3 1 21 28 6 11 21 27 27 11 29 21
82. 11 13 12 8 18 7 19 21 1 26 2 14 6 16 15 25 17 3 5 24 22 4 10 23 27 29 17 20 9
83. 6 23 1 8 12 11 14 16 4 19 2 25 3 22 9 18 10 5 13 24 20 7 24 29 29 15 17 29 21
84. 6 18 12 19 8 1 14 7 9 17 15 3 2 20 21 27 24 11 23 22 13 4 5 25 26 10 16 28 29
85. 29 29 29 29 29 29 29 29 29 29 29 29 29 29 29 29 29 29 29 29 29 29 29 29 29 29 29 29 29
86. 29 29 29 29 29 29 29 29 29 29 29 29 29 29 29 29 29 29 29 29 29 29 29 29 29 29 29 29 29
87. 13 29 29 29 29 5 4 6 29 29 29 7 12 29 29 29 2 29 29 29 8 11 14 1 29 29 3 10 9
88. 29 29 5 29 29 1 29 29 6 29 3 29 2 29 29 29 29 2 29 29 29 4 29 29 29 29 29 29 29
89. 16 20 8 11 12 18 6 23 2 17 4 15 5 14 7 21 13 1 10 25 19 3 9 13 24 26 16 28 22
90. 18 15 9 7 16 20 29 19 2 14 5 29 4 13 3 12 10 1 8 17 27 6 11 21 29 27 29 28 15
91. 14 20 21 8 11 17 10 24 3 23 4 19 5 9 2 15 7 1 12 26 29 5 16 25 27 28 13 18 22
92. 13 9 7 6 12 11 13 13 5 13 3 10 1 8 6 10 6 5 8 14 16 2 12 12 16 16 10 16 9
93. 18 22 7 4 20 14 17 28 1 27 6 16 5 21 11 12 8 2 9 24 29 3 10 15 25 26 13 23 19
94. 29 29 9 10 29 29 13 29 5 29 2 29 3 29 29 29 11 1 12 29 29 4 29 29 29 29 15 29 29
95. 3 29 2 2 4 3 29 4 1 4 2 3 1 4 2 29 3 1 2 29 29 2 3 29 29 29 3 29 29
96. 29 29 29 7 29 29 29 29 3 10 6 29 2 29 4 9 29 1 29 8 29 5 29 29 29 29 29 29 11
97. 20 25 7 11 9 16 19 26 5 18 1 22 3 10 8 18 6 2 14 27 23 4 12 15 28 29 13 24 21
98. 12 29 9 8 15 14 16 29 3 29 5 29 2 17 7 29 10 1 6 29 29 4 11 29 29 29 13 29 29
99. 3 29 6 15 15 11 18 20 12 19 4 21 5 23 1 17 22 2 9 16 27 8 10 28 26 26 7 14 13
100. 29 29 11 7 29 10 29 29 5 29 4 29 2 29 6 29 9 1 8 29 29 3 29 29 29 29 29 29 29
101. 11 13 4 7 8 8 12 12 6 17 3 5 2 19 15 25 20 1 16 28 10 18 25 25 25 25 27 29 26
102. 10 29 25 2 20 12 19 27 3 28 8 17 1 11 7 13 14 6 5 15 29 4 9 16 27 29 18 29 29
103. 12 29 7 10 15 19 20 29 2 29 5 13 3 29 9 17 11 1 8 29 29 4 16 29 29 29 29 29 29
104. 29 29 29 29 29 29 29 29 29 29 3 29 29 29 29 29 1 2 29 29 29 29 29 29 29 29 29 29 29
105. 6 29 29 7 29 29 29 29 1 29 8 29 4 9 2 29 29 5 29 29 29 3 10 29 29 29 29 29 29
106. 29 29 29 29 29 29 29 29 29 3 29 4 29 29 29 29 2 29 29 29 29 29 29 29 1 29 29 29 29
107. 10 23 15 6 18 7 20 29 1 9 4 22 3 11 12 19 21 16 5 13 29 2 17 29 24 29 8 14 29
108. 16 23 14 8 13 11 12 18 4 17 5 22 2 9 3 24 20 1 7 28 25 6 15 26 19 21 10 29 27
109. 16 No opinion 15 No opinion 26 19 4 18 28 No opinion 29 24 20 No opinion No opinion No opinion 3 25 No opinion No opinion 2 14 5 1 27 No opinion 15 No opinion No opinion
110. 29 29 29 29 29 29 29 29 29 29 29 29 29 29 29 29 29 29 29 29 29 29 29 29 29 29 29 29 29
111. 29 15 8 8 11 11 29 29 5 15 2 15 2 15 2 8 11 1 11 15 29 5 5 29 29 29 11 29 29
112. 10 29 29 6 11 29 29 29 3 29 2 29 1 29 4 29 7 5 9 29 29 8 29 29 29 29 12 29 29
113. 16 No opinion 13 9 15 10 17 No opinion 1 No opinion 4 19 6 18 11 No opinion 5 2 8 20 No opinion 7 3 20 20 20 12 No opinion 13
114. 10 29 8 6 29 11 29 29 2 29 2 29 2 10 7 10 9 1 8 29 29 5 29 29 29 29 11 29 11
115. 29 29 22 17 7 19 14 20 5 7 8 17 1 6 7 18 16 2 29 6 18 4 10 25 26 23 18 29 27
116. 10 No opinion 9 6 10 15 17 No opinion 2 No opinion 2 17 2 10 10 No opinion 6 1 6 21 No opinion 5 19 15 22 20 10 No opinion No opinion
117. 18 24 7 6 19 8 15 25 14 26 2 12 9 11 5 21 3 10 23 20 27 1 4 16 17 28 22 29 13
118. 29 13 5 8 29 12 29 14 2 29 1 16 4 29 29 29 6 3 7 15 29 9 29 29 29 29 10 29 11
119. 29 29 29 29 29 29 29 29 29 29 29 29 29 29 1 29 29 29 29 29 29 29 29 29 29 29 29 29 29
120. 15 28 10 2 17 6 21 22 5 20 12 7 3 14 16 9 13 11 8 23 25 4 18 19 26 27 1 29 24
121. 21 21 8 7 13 17 16 20 5 29 2 28 3 18 6 11 10 1 9 28 22 4 14 15 28 28 12 28 19
122. 10 29 8 9 29 12 29 29 5 11 2 29 4 29 6 29 29 1 3 29 29 7 13 29 29 29 29 29 29
123. 26 29 2 29 29 29 29 29 4 29 5 3 6 29 22 29 24 1 25 29 29 7 23 29 29 29 29 29 27
124. 21 17 7 9 20 14 15 24 4 18 3 23 1 16 6 19 10 2 8 26 27 5 13 22 28 29 11 25 12
125. 12 17 8 9 10 16 14 29 1 15 4 29 3 11 8 29 7 2 5 29 29 6 29 29 29 29 13 29 29
126. 21 15 6 13 24 19 17 20 4 22 5 23 3 27 9 13 7 1 8 13 26 2 13 18 28 25 16 29 14
127. 29 29 29 29 29 29 29 29 29 29 29 29 29 29 29 29 29 29 29 29 29 29 29 29 29 29 29 29 29
128. 19 29 9 11 15 29 18 13 5 29 8 14 2 12 3 6 10 1 20 29 29 7 4 29 17 16 29 29 29
129. 13 29 12 8 13 29 29 29 5 29 2 29 1 11 9 29 7 3 4 29 29 6 29 29 29 29 10 29 29
130. 16 29 9 7 6 29 8 29 3 29 2 29 1 12 10 29 11 5 29 29 29 4 29 29 13 29 15 14 29
131. 16 29 13 1 13 16 13 29 13 29 1 29 2 10 13 12 5 13 5 29 29 5 13 14 29 16 13 14 16
132. 10 25 24 11 17 13 19 21 5 12 4 20 1 16 18 15 9 3 7 26 14 2 6 23 29 28 8 22 27
133. 25 29 13 9 20 14 12 23 1 19 2 16 5 10 6 22 18 3 8 17 27 4 7 24 26 21 15 29 11
134. 6 7 12 11 5 15 2 23 10 18 4 16 13 14 1 20 9 8 19 26 22 3 21 21 24 25 28 27 29
135. 18 28 13 7 12 19 15 15 5 26 2 25 3 20 6 16 9 1 11 24 27 4 10 21 29 22 14 23 17
136. 19 21 10 7 18 13 21 21 4 21 1 17 5 14 11 15 3 2 6 21 21 9 16 20 21 21 8 21 12
137. 29 29 29 29 29 29 29 29 29 29 29 29 2 29 29 29 29 1 4 29 29 3 29 29 29 29 29 29 29
138. 29 29 29 29 29 1 29 29 29 29 29 29 3 29 29 29 4 29 5 29 29 29 29 29 29 29 2 29 29
139. 6 6 13 20 7 8 12 9 21 16 2 11 29 10 25 15 1 4 3 23 14 27 17 5 19 22 24 26 28
140. 6 29 7 10 11 19 8 21 9 22 5 14 20 2 29 29 1 13 12 29 15 3 18 4 16 17 29 29 29
141. 4 20 19 9 8 21 24 22 2 10 12 15 11 25 27 17 16 1 7 13 18 3 14 23 5 28 6 29 26
142. 1 2 26 25 29 29 29 29 29 29 29 29 29 29 29 29 29 29 25 29 29 29 29 29 29 29 29 29 20
143. 4 20 15 10 16 17 26 27 3 21 2 9 7 18 29 25 5 1 6 22 11 13 8 23 14 19 12 24 28
144. 29 29 29 29 5 29 26 29 2 12 3 29 4 17 29 29 29 1 29 29 20 5 29 5 10 29 8 28 29
145. 13 No opinion 11 28 20 8 15 No opinion 7 No opinion No opinion 27 6 10 1 No opinion 29 2 9 No opinion No opinion 11 22 No opinion No opinion 15 4 No opinion No opinion
146. 7 27 12 4 17 9 29 28 3 21 1 10 2 23 15 20 13 5 8 25 26 16 14 19 24 18 6 11 22
147. 29 29 29 29 29 2 29 29 29 29 29 29 29 29 29 29 29 29 29 29 29 29 28 29 29 29 1 3 29
148. 29 29 29 29 29 3 29 29 29 29 29 29 2 29 29 29 29 29 29 29 29 29 29 29 29 29 1 29 29
149. 29 29 10 6 29 29 29 29 1 7 4 29 3 29 9 29 29 2 5 29 29 29 8 29 29 29 29 29 29
150. 8 2 29 9 10 4 7 24 3 23 13 11 15 21 22 16 17 19 18 20 26 6 12 1 14 25 5 28 27
151. 16 22 10 7 17 13 20 24 1 26 5 21 2 18 9 12 8 4 6 14 29 3 19 27 25 28 11 23 15
152. 24 22 9 9 15 16 16 10 3 11 2 17 5 17 4 8 21 1 13 20 23 6 7 29 27 29 28 29 14
153. 29 29 1 7 29 29 29 29 2 29 5 29 4 29 29 29 9 3 8 29 29 6 29 29 29 29 29 29 29
154. 9 5 4 29 29 1 29 29 29 29 29 29 29 29 29 29 3 29 29 29 29 7 8 6 29 29 2 29 29
155. 29 29 1 29 29 29 29 29 1 29 1 29 29 29 29 29 29 29 29 29 29 29 29 29 29 29 29 29 29
156. 29 29 29 29 29 29 29 4 29 29 29 29 1 29 29 29 29 3 2 29 29 29 29 29 29 29 29 29 29
157. 9 29 8 3 4 2 29 29 1 29 6 29 29 29 29 29 29 29 29 29 29 29 29 7 29 29 5 29 29
