Rank the Candidates below in order of Most Preferred to Least preferred.
1. Bernie Sanders (write-in) (Condorcet winner: wins contests with all other choices) |
2. Hillary Clinton loses to Bernie Sanders (write-in) by 67–55 |
3. Tied: Gary Johnson loses to Bernie Sanders (write-in) by 71–41, loses to Hillary Clinton by 67–47 Jill Stein loses to Bernie Sanders (write-in) by 76–32, loses to Hillary Clinton by 60–54 |
5. Evan McMullin loses to Bernie Sanders (write-in) by 72–34, loses to Gary Johnson by 58–31 |
6. Darrel Castle (write-in) loses to Bernie Sanders (write-in) by 66–31, loses to Evan McMullin by 50–23 |
7. Donald Trump loses to Bernie Sanders (write-in) by 80–45, loses to Darrel Castle (write-in) by 47–44 |
8. Boris Johnson (write-in) loses to Bernie Sanders (write-in) by 99–9, loses to Donald Trump by 67–32 |
9. Gloria La Riva (write-in) loses to Bernie Sanders (write-in) by 108–7, loses to Boris Johnson (write-in) by 91–14 |
10. An actual clown (write-in) loses to Bernie Sanders (write-in) by 125–4, loses to Gloria La Riva (write-in) by 117–5 |
11. John Kasich (write-in) loses to Bernie Sanders (write-in) by 125–6, loses to An actual clown (write-in) by 116–11 |
12. Adolf Hitler (write-in) loses to Bernie Sanders (write-in) by 134–0, loses to John Kasich (write-in) by 132–0 |
13. Moon jein (write-in) loses to Bernie Sanders (write-in) by 134–1, loses to Adolf Hitler (write-in) by 134–1 |
14. 2MB (write-in) loses to Bernie Sanders (write-in) by 135–1, loses to Moon jein (write-in) by 135–1 |
For simplicity, some details of the poll result are not shown.
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Bernie Sanders (write-in) | - | 67 | 71 | 76 | 72 | 66 | 80 | 99 | 108 | 125 | 125 | 134 | 134 | 135 | |
2. Hillary Clinton | 55 | - | 67 | 60 | 66 | 74 | 79 | 95 | 110 | 125 | 128 | 136 | 136 | 137 | |
3. Gary Johnson | 41 | 47 | - | 53 | 58 | 65 | 83 | 86 | 100 | 117 | 118 | 133 | 134 | 135 | |
4. Jill Stein | 32 | 54 | 53 | - | 52 | 65 | 74 | 86 | 104 | 121 | 122 | 133 | 135 | 136 | |
5. Evan McMullin | 34 | 34 | 31 | 37 | - | 50 | 68 | 78 | 98 | 117 | 121 | 130 | 134 | 135 | |
6. Darrel Castle (write-in) | 31 | 22 | 16 | 21 | 23 | - | 47 | 65 | 93 | 115 | 116 | 129 | 134 | 135 | |
7. Donald Trump | 45 | 42 | 28 | 40 | 31 | 44 | - | 67 | 94 | 117 | 119 | 137 | 135 | 135 | |
8. Boris Johnson (write-in) | 9 | 16 | 12 | 15 | 14 | 18 | 32 | - | 91 | 111 | 115 | 129 | 134 | 135 | |
9. Gloria La Riva (write-in) | 7 | 8 | 11 | 8 | 12 | 11 | 19 | 14 | - | 117 | 120 | 131 | 135 | 136 | |
10. An actual clown (write-in) | 4 | 6 | 6 | 4 | 4 | 5 | 11 | 7 | 5 | - | 116 | 131 | 134 | 135 | |
11. John Kasich (write-in) | 6 | 4 | 9 | 7 | 6 | 8 | 13 | 10 | 7 | 11 | - | 132 | 134 | 135 | |
12. Adolf Hitler (write-in) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 134 | 135 | |
13. Moon jein (write-in) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | - | 135 | |
14. 2MB (write-in) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | - |
Ballot reporting was not enabled for this poll.
All preferences were affirmed.Feel like voting on something else? Try one of these public polls: